Skip To Main Content

Hilbert College Athletics

Skip Scoreboard

Scoreboard

Schedule

2022 Men's Volleyball Cumulative Statistics

Team (3-23, 2-14)

Overall Team Statistics
Statistic Hilbert Opponents
Attack
Kills 645 1049
Errors 475 382
Attempts 2375 2475
Percent .072 .269
Kills Per Set 7.2 11.8
Set
Assists 582 923
Assists Per Set 6.5 10.4
Ball Handling Errors 26 16
Serve
Aces 125 231
Errors 223 308
Aces Per Set 1.4 2.6
Receptions
Errors 232 122
Errors Per Set 2.6 1.4
Defense
Digs 801 1006
Digs Per Set 9.0 11.3
Blocking
Solo 39 61
Assists 134 155
Errors 28 14
Blocks 106.0 138.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chandler, Austin 86 25 11 77.5 0.90 34 0.40 19 201 .075 505 5.87 29 0.34 43
2 Domagala, Matthew 8 4 0 0.5 0.06 0 0.00 1 4 -.250 0 0.00 0 0.00 0
3 Converse, Brad 86 25 11 308.5 3.59 271 3.15 125 750 .195 11 0.13 27 0.31 42
4 Harrison, Kody 19 10 1 3.0 0.16 2 0.11 17 42 -.357 0 0.00 1 0.05 4
5 Grisanti, Joe 14 7 2 3.5 0.25 2 0.14 6 18 -.222 0 0.00 1 0.07 3
6 Levcik, Ryan 77 22 8 185.0 2.40 142 1.84 101 488 .084 15 0.19 34 0.44 47
8 Argy, William 3 1 1 4.0 1.33 3 1.00 2 13 .077 0 0.00 1 0.33 2  
8 Diello, Nick 74 21 8 72.5 0.98 40 0.54 40 177 .000 6 0.08 11 0.15 22
10 Brust, Ed 12 7 0 0.5 0.04 0 0.00 2 7 -.286 1 0.08 0 0.00 3
11 Smith, Chris 17 7 1 7.5 0.44 5 0.29 9 26 -.154 0 0.00 0 0.00 3
12 Suter, Dylan 89 26 11 131.0 1.47 88 0.99 73 331 .045 7 0.08 13 0.15 27
14 Garcia, Luis 89 26 1 3.0 0.03 2 0.02 8 48 -.125 26 0.29 1 0.01 4
15 Wloch, Marcus 83 24 11 79.5 0.96 56 0.67 71 269 -.056 11 0.13 7 0.08 23
Total 89 26 876.0 9.84 645 7.25 475 2375 .072 582 6.54 125 1.40 223
Opponents 89 26 1,418.5 15.94 1049 11.79 382 2475 .269 923 10.37 231 2.60 308

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chandler, Austin 86 141 1.64 2 1 -1.000 0.02 8 13 21.0 0.24 4 14
2 Domagala, Matthew 8 2 0.25 2 10 .800 0.25 0 1 1.0 0.13 0 0
3 Converse, Brad 86 152 1.77 35 185 .811 0.41 3 15 18.0 0.21 3 2
4 Harrison, Kody 19 9 0.47 10 13 .231 0.53 0 0 0 0.00 0 0
5 Grisanti, Joe 14 5 0.36 10 10 .000 0.71 0 1 1.0 0.07 1 1
6 Levcik, Ryan 77 119 1.55 36 162 .778 0.47 1 16 17.0 0.22 0 1
8 Argy, William 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Diello, Nick 74 31 0.42 0 0 .000 0.00 8 27 35.0 0.47 6 0
10 Brust, Ed 12 3 0.25 0 0 .000 0.00 0 1 1.0 0.08 1 1
11 Smith, Chris 17 6 0.35 4 1 -3.000 0.24 0 5 5.0 0.29 1 1
12 Suter, Dylan 89 57 0.64 0 2 1.000 0.00 13 34 47.0 0.53 8 1
14 Garcia, Luis 89 136 1.53 61 166 .633 0.69 0 0 0 0.00 0 2
15 Wloch, Marcus 83 140 1.69 9 10 .100 0.11 6 21 27.0 0.33 4 3
Total 89 801 9.00 232 564 .589 2.61 39 134 106.0 1.19 28 26
Opponents 89 1006 11.30 122 403 .697 1.37 61 155 138.5 1.56 14 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chandler, Austin 53 15 4 57.0 1.08 28 0.53 12 143 .112 322 6.08 21 0.40 29
2 Domagala, Matthew 7 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
3 Converse, Brad 53 15 4 186.0 3.51 166 3.13 82 483 .174 8 0.15 14 0.26 24
4 Harrison, Kody 7 4 0 2.0 0.29 1 0.14 13 25 -.480 0 0.00 1 0.14 2
5 Grisanti, Joe 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Levcik, Ryan 56 16 4 133.0 2.38 103 1.84 79 360 .067 14 0.25 23 0.41 36
8 Diello, Nick 44 12 2 50.5 1.15 31 0.70 25 119 .050 4 0.09 6 0.14 11
10 Brust, Ed 6 4 0 0.5 0.08 0 0.00 2 5 -.400 1 0.17 0 0.00 2
11 Smith, Chris 15 5 1 7.5 0.50 5 0.33 9 26 -.154 0 0.00 0 0.00 3
12 Suter, Dylan 56 16 4 85.5 1.53 60 1.07 44 216 .074 5 0.09 7 0.13 22
14 Garcia, Luis 56 16 1 2.0 0.04 1 0.02 7 32 -.188 16 0.29 1 0.02 3
15 Wloch, Marcus 50 14 4 50.5 1.01 35 0.70 42 169 -.041 11 0.22 5 0.10 12
Total 56 16 574.5 10.26 430 7.68 316 1583 .072 381 6.80 78 1.39 144
Opponents 56 16 858.5 15.33 653 11.66 232 1639 .257 575 10.27 117 2.09 197

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chandler, Austin 53 100 1.89 1 0 .000 0.02 4 8 12.0 0.23 2 12
2 Domagala, Matthew 7 2 0.29 2 10 .800 0.29 0 0 0 0.00 0 0
3 Converse, Brad 53 113 2.13 16 81 .802 0.30 2 8 10.0 0.19 1 2
4 Harrison, Kody 7 6 0.86 3 2 -.500 0.43 0 0 0 0.00 0 0
5 Grisanti, Joe 2 0 0.00 2 2 .000 1.00 0 0 0 0.00 0 0
6 Levcik, Ryan 56 96 1.71 22 102 .784 0.39 1 12 13.0 0.23 0 0
8 Diello, Nick 44 20 0.45 0 0 .000 0.00 5 17 22.0 0.50 2 0
10 Brust, Ed 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 1 1
11 Smith, Chris 15 6 0.40 4 1 -3.000 0.27 0 5 5.0 0.33 1 1
12 Suter, Dylan 56 47 0.84 0 1 1.000 0.00 8 21 29.0 0.52 4 1
14 Garcia, Luis 56 92 1.64 32 75 .573 0.57 0 0 0 0.00 0 2
15 Wloch, Marcus 50 101 2.02 2 3 .333 0.04 3 15 18.0 0.36 1 2
Total 56 586 10.46 117 277 .578 2.09 23 87 66.5 1.19 12 21
Opponents 56 677 12.09 78 214 .636 1.39 37 103 88.5 1.58 8 16

Match-By-Match

Hilbert

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 vs Geneva L 3 13 17 67 -.060 13 8 3 16 19 1 6 1 4.0 0 25.0
1/14/2022 at Nazareth L 3 17 12 76 .066 16 4 9 12 24 3 2 3 4.0 0 25.0
1/15/2022 vs Juniata L 3 11 21 64 -.156 11 4 5 10 10 0 2 1 1.0 0 16.0
1/15/2022 at St. John Fisher L 3 12 9 45 .067 12 1 10 22 13 1 4 1 3 1 16
1/21/2022 SUNY Potsdam L 4 35 16 110 .173 30 4 12 9 34 1 6 0 4.0 3 43.0
2/02/2022 at D'Youville L 3 20 19 77 .013 19 2 10 10 29 2 9 1 6.5 0 28.0
2/12/2022 at Elmira L 3 11 10 46 .022 10 1 6 15 9 0 0 0 0 1 12
2/12/2022 Russell Sage W 4 41 20 97 .216 38 11 9 5 25 3 6 9 6.0 0 58.0
2/16/2022 at Penn St.-Behrend L 3 21 13 78 .103 21 3 5 9 22 2 8 5 6.0 3 30.0
2/19/2022 at Hiram L 3 24 17 78 .090 21 1 9 7 23 0 4 0 2.0 0 27.0
2/19/2022 vs Saint Vincent L 5 47 30 170 .100 39 4 9 11 69 4 4 0 6.0 1 57.0
2/23/2022 Medaille L 5 41 25 128 .125 38 9 18 5 39 2 13 0 8.5 2 58.5
2/26/2022 at Penn St.-Altoona L 3 19 18 75 .013 17 3 8 7 23 3 4 2 5.0 0 27.0
2/26/2022 vs Thiel L 3 24 21 79 .038 20 4 4 3 35 3 2 1 4.0 1 32.0
3/05/2022 Mount Aloysius W 5 54 31 153 .150 46 12 14 5 57 1 10 0 6.0 0 72.0
3/05/2022 Geneva L 3 18 16 79 .025 16 6 4 10 22 0 4 0 2.0 5 26.0
3/11/2022 at Elmira L 3 11 17 59 -.102 11 7 7 13 14 4 4 0 6 0 24
3/16/2022 Penn St.-Behrend L 3 22 16 92 .065 18 2 7 5 24 1 2 0 2.0 1 26.0
3/19/2022 at Geneva L 3 21 20 79 .013 20 3 4 10 39 1 4 2 3 2 27
3/19/2022 vs Saint Vincent L 3 31 17 102 .137 29 1 11 5 48 0 4 2 2.0 2 34.0
3/23/2022 at Medaille L 3 20 17 110 .027 16 7 10 5 43 2 8 0 6 1 33
3/24/2022 at Wells L 4 44 18 151 .172 41 5 8 3 38 1 8 0 5.0 0 54.0
3/26/2022 Penn St.-Altoona L 3 21 19 78 .026 16 3 7 8 17 1 2 0 2 1 26
3/26/2022 Hiram L 3 29 17 93 .129 26 4 7 5 39 1 2 0 2.0 2 35.0
4/02/2022 at Mount Aloysius W 5 31 15 132 .121 31 13 19 13 70 2 14 0 9.0 0 53.0
4/02/2022 vs Thiel L 3 7 24 57 -.298 7 3 8 9 16 0 2 0 1.0 0 11.0
Hilbert 89 645 475 2375 .072 582 125 223 232 801 39 134 28 106.0 26 875.5
Opponents 89 1049 382 2475 .269 923 231 308 122 1006 61 155 14 138.5 16 1,418.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 7.25
Assists Per Set 6.54
Service Aces Per Set 1.40
Reception Errors Per Set 2.61
Digs Per Set 9.00
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.29
Points Per Set 9.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2022 vs Geneva W 3 37 15 75 .293 35 16 11 8 31 2 10 0 7.0 0 60.0
1/14/2022 Nazareth W 3 39 17 86 .256 37 12 9 4 44 3 2 2 4.0 0 55.0
1/15/2022 vs Juniata W 3 39 10 64 .453 36 10 5 4 29 2 6 0 5.0 0 54.0
1/15/2022 St. John Fisher W 3 33 16 63 .270 33 22 18 1 21 0 2 1 1 0 56
1/21/2022 at SUNY Potsdam W 4 50 24 121 .215 43 9 16 4 38 2 6 2 5.0 0 64.0
2/02/2022 D'Youville W 3 36 19 88 .193 34 10 16 2 32 2 6 1 5.0 0 51.0
2/12/2022 Elmira W 3 40 10 61 .492 38 15 10 1 23 3 0 0 3 0 58
2/12/2022 at Russell Sage L 4 25 15 73 .137 0 4 8 8 32 6 0 0 6.0 0 35.0
2/16/2022 Penn St.-Behrend W 3 45 14 85 .365 35 9 5 3 36 2 10 0 7.0 0 61.0
2/19/2022 Hiram W 3 41 8 74 .446 36 7 8 1 33 2 0 0 2.0 0 50.0
2/19/2022 vs Saint Vincent W 5 65 39 182 .143 59 11 19 4 82 7 2 0 8.0 3 84.0
2/23/2022 at Medaille W 5 45 32 127 .102 41 5 17 9 49 2 6 0 5 0 55
2/26/2022 Penn St.-Altoona W 3 39 13 83 .313 37 7 12 3 33 5 4 1 7.0 1 53.0
2/26/2022 vs Thiel W 3 42 12 93 .323 37 3 19 4 31 4 6 2 7.0 0 52.0
3/05/2022 at Mount Aloysius L 5 43 19 140 .171 34 5 14 12 44 2 14 1 9.0 3 57.0
3/05/2022 at Geneva W 3 37 5 71 .451 32 10 12 6 27 1 6 0 4.0 2 51.0
3/11/2022 Elmira W 3 36 10 65 .400 34 13 12 7 26 2 8 0 6 0 55
3/16/2022 at Penn St.-Behrend W 3 46 10 93 .387 38 5 8 2 41 1 8 0 5.0 1 56.0
3/19/2022 Geneva W 3 38 7 90 .344 34 10 11 3 34 2 10 1 7 2 55
3/19/2022 vs Saint Vincent W 3 41 14 110 .245 39 5 13 1 48 2 6 2 5.0 1 51.0
3/23/2022 Medaille W 3 42 22 115 .174 41 5 11 7 64 2 10 1 7 3 54
3/24/2022 Wells W 4 61 14 140 .336 58 3 6 5 53 2 12 0 8.0 0 72.0
3/26/2022 at Penn St.-Altoona W 3 37 5 71 .451 30 8 6 3 28 2 10 0 7 0 52
3/26/2022 at Hiram W 3 42 6 103 .350 33 5 13 4 38 2 5 0 4.5 0 51.5
4/02/2022 Mount Aloysius L 5 33 20 154 .084 33 13 21 13 65 0 2 0 1.0 0 47.0
4/02/2022 vs Thiel W 3 17 6 48 .229 16 9 8 3 24 1 4 0 3.0 0 29.0
Opponents 89 1049 382 2475 .269 923 231 308 122 1006 61 155 14 138.5 16 1,418.5
Hilbert 89 645 475 2375 .072 582 125 223 232 801 39 134 28 106.0 26 875.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.79
Assists Per Set 10.37
Service Aces Per Set 2.60
Reception Errors Per Set 1.37
Digs Per Set 11.30
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.18
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Converse, Brad 271
Levcik, Ryan 142
Suter, Dylan 88
Wloch, Marcus 56
Diello, Nick 40
Team Leaders: Assists
Player High
Assists
Chandler, Austin 505
Garcia, Luis 26
Levcik, Ryan 15
Converse, Brad 11
Wloch, Marcus 11
Team Leaders: Service Aces
Player High
Service Aces
Levcik, Ryan 34
Chandler, Austin 29
Converse, Brad 27
Suter, Dylan 13
Diello, Nick 11
Team Leaders: Digs
Player High
Digs
Converse, Brad 152
Chandler, Austin 141
Wloch, Marcus 140
Garcia, Luis 136
Levcik, Ryan 119
Team Leaders: Blocks
Player High
Blocks
Suter, Dylan 47.0
Diello, Nick 35.0
Wloch, Marcus 27.0
Chandler, Austin 21.0
Converse, Brad 18.0